For the last decade, there is being a significant growth in PV industry in North America. It is expected that by 2011, there will be an acute shortage of qualified installers, technicians, electricians, engineers, and project management professionals especially in Canada. Keeping in view of the expected future growth and to train professionals for PV industry, the course is designed for three days accordingly based on NABCEP learning objectives. The objective of the course is to develop a thorough understanding of the main concepts necessary to work on grid tied PV systems which are mentioned below in the course outline.
Pre-requisites: 18 years of age, formal education or equivalent experience, basic computer skills.
NABCEP learning objectives link: http://www.nabcep.org/entry-level-certificate-program/learning-objectives
Cost of the course= CAD$ 750
Workshop Details
| Day 1 | |
| 8:15 am-9:00 am | Breakfast, Registration and Introductions |
| 9:00 am-10:15 am | Renewable energies, PV markets and Applications |
| 10:15am-10:30 am | Coffee break |
| 10:30am-12:00 pm | Solar Energy Fundamentals |
| 12:00pm-1:00pm | Lunch Break and networking session with the company¡¯s professionals |
| 1:00pm-2:30pm | Electricity basics: current, voltage, ohm¡¯s law, kirchoff¡¯s law, series and parallel arrangements |
| 2:30 pm-2:45 pm | Coffee break |
| 2:45 pm-4:00 pm | Exercises on parallel and series connected PV panels |
| 4:00 pm-5:00 pm | Site Surveys and Planning & Safety basics |
| 5:00 pm-5:30 pm | Networking and presentation about company¡¯s operations |
| Day 2 | |
| 9:00 am-10:45 am | PV cell and modules Fundamentals |
| 10:45 am-11:00 am | Coffee Break |
| 11:00 am-12:00 pm | System Components |
| 12:00 pm-1:00 pm | Lunch and networking session |
| 1:00 pm-2:30 pm | PV system sizing principles |
| 2:30 pm-2:45 pm | Coffee Break |
| 2:45 pm-4:00 pm | PV system Electrical Design |
| 4:00 pm-5:00 pm | Design Exercises |
| Day 3 | |
| 9:00 am-11:00 am | PV system design project |
| 11:00 am-11:15 am | Coffee Break |
| 11:15 am-12:15 pm | Introduction to PV design software |
| 12:15 pm-1:00 pm | Lunch Break and networking session |
| 1:00 pm-3:00 pm | RETSCREEN Workshop |
| 3:00 pm-4:15 pm | Exam |
| 4:15pm-4:45 pm | Coffee break |
| 4:45 pm-5:15 pm | Exam review |
| 5:15 pm-6:00 pm | Awards, presentation. |
Instructor¡¯s Profile
Apollo¡¯s solar lead instructor is an expert in the areas of both PV and Solar thermal. Syed has conducted many training courses and workshops in Ontario and abroad. His achievements are: